F6.30.XX
PADDLEWHEEL FLOW TRANSMITTER
Paddlewheel Flow Transmitter
FLS F6.30 is a
blind transmitter based on
paddlewheel. It can be applied
for the measurement of every
kind of solid-free liquids. The
F6.30 can provides different
output options using a 4-20
mA and a Solid State Relay.
Analog output can be used for
long distance transmission and
SSR can be set as an alarm or
as a volumetric pulse output.
F6.30 Paddlewheel Flow
Transmitter is provided with an
USB interface and a dedicated
software (freely downloadable
from FLS web site) which
allows to easily calibrate
instrument and to intuitively set
outputs by a PC.
The specific design allows an
accurate flow measurement
over a wide dynamic range in
pipe sizes from DN15 (0.5”) to
DN600 (24”).
Objednací číslo | Materiál | Kategorie | product.detail.attribute.family | Série | product.detail.attribute.Version | product.detail.attribute.Power supply | Délka | product.detail.attribute.Main Wetted Materials | product.detail.attribute.Enclosure | product.detail.attribute.Flow Rate Range | product.detail.attribute.Weight (gr.) |
---|---|---|---|---|---|---|---|---|---|---|---|
F6.50.01 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L0 | C-PVC $ EPDM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.50.02 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L0 | C-PVC $ FKM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.50.03 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L1 | C-PVC $ EPDM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.50.04 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L1 | C-PVC $ FKM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.50.05 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L0 | PVDF $ EPDM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.50.06 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L0 | PVDF $ FKM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.50.07 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L1 | PVDF $ EPDM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.50.08 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L1 | PVDF $ FKM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.50.09 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L0 | 316L SS $ EPDM | IP65 | From 0,15 to 8 m/s* | 950 |
F6.50.10 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L0 | 316L SS $ FKM | IP65 | From 0,15 to 8 m/s* | 950 |
F6.50.11 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L1 | 316L SS $ EPDM | IP65 | From 0,15 to 8 m/s* | 1000 |
F6.50.12 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Lopatkové a elektromagnetické senzory průtoku | Hall | 12 - 24 VCC | L1 | 316L SS $ FKM | IP65 | From 0,15 to 8 m/s* | 1000 |
- APPLICATIONS • Industrial water and wastewater treatment • Cooling water systems • Swimming pools • Flow control and monitoring • Water treatment • Water regeneration plant • Processing and manufacturing industry • Water distribution MAIN FEATURES • High chemical resistance • Pipe size range: from DN15 (0,5”) to DN600 (24”) • Low pressure drop • Friendly calibration procedure • 4-20 mA, frequency or volumetric pulse output settable by USB • SSR settable as alarm by laptop