FEOV/LM
Hand operated Butterfly valve
The FE is a butterfly valve for shutting off or regulating flow, specifically designed for water applications and equipped with a customisable Labelling System.
Další charakteristika:
- Ergonomic multifunctional handle in HIPVC with the option for quick operation, graduated adjustment in 12 positions (every 7.5°). 180° reversible mounting
- Customisable Labelling System: integrated module, made of a transparent protection plug customisable tag holder using the LSE set (available as accessory). The customisation lets you identify the valve on the system according to the specific needs
- Drilling pattern with oval slots that allow coupling to flanges according to numerous international standards
- Interchangeable liner with the dual function of forming a hydraulic seal and isolating the body from the fluid.
- One-piece top flange with PVC-U rack. Drilling according to standard ISO 5211 for direct drive:£DN 40 ÷ 65: F05£DN 80 ÷ 150: F07£DN 200: F10
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.B[5:2] | product.detail.attribute.B3 | C | C (5:1) | product.detail.attribute.C[5:2] | product.detail.attribute.f | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEOVLM050E | PVC-U system | Armatury | FE DN 40÷200 | 50 - 1"1/2 | 40 | 16 | 93,5 | 109 | 60 | 136 | 175 | 45 | 42 | 19 | 132 | 4 | 33 | 827 |
FEOVLM063E | PVC-U system | Armatury | FE DN 40÷200 | 63 - 2" | 50 | 16 | 108 | 124 | 70 | 143 | 175 | 45 | 42 | 19 | 147 | 4 | 43 | 1012 |
FEOVLM075E | PVC-U system | Armatury | FE DN 40÷200 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | 80 | 168 | 175 | 45 | 45 | 19 | 165 | 4 | 46 | 1420 |
FEOVLM090E | PVC-U system | Armatury | FE DN 40÷200 | 90 - 3" | 80 | 10 | 145 | 159 | 90 | 182 | 250 | 45 | 45 | 19 | 130 | 4 | 49 | 1640 |
FEOVLM110E | PVC-U system | Armatury | FE DN 40÷200 | 110 - 4" | 100 | 10 | 165 | 190 | 105 | 196 | 250 | 45 | 45 | 19 | 150 | 4 | 56 | 1990 |
FEOVLM140E | PVC-U system | Armatury | FE DN 40÷200 | *140 - 5" | 125 | 10 | 204 | 215 | 121 | 215 | 335 | 45 | 45 | 23 | 185 | 4 | 64 | 3030 |
FEOVLM160E | PVC-U system | Armatury | FE DN 40÷200 | 160 - 6" | 150 | 10 | 230 | 242 | 132 | 229 | 335 | 45 | 45 | 23 | 210 | 4 | 70 | 3730 |
FEOVLM225E | PVC-U system | Armatury | FE DN 40÷200 | **225 - 8" | 200 | 10 | 280 | 298 | 161 | 309 | 425 | 65 | 82 | 23 | 325 | 8 | 71 | 8240 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.B[5:2] | product.detail.attribute.B3 | C | C (5:1) | product.detail.attribute.C[5:2] | product.detail.attribute.f | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEOVLM050F | PVC-U system | Armatury | FE DN 40÷200 | 50 - 1"1/2 | 40 | 16 | 93,5 | 109 | 60 | 136 | 175 | 45 | 42 | 19 | 132 | 4 | 33 | 827 |
FEOVLM063F | PVC-U system | Armatury | FE DN 40÷200 | 63 - 2" | 50 | 16 | 108 | 124 | 70 | 143 | 175 | 45 | 42 | 19 | 147 | 4 | 43 | 1012 |
FEOVLM075F | PVC-U system | Armatury | FE DN 40÷200 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | 80 | 168 | 175 | 45 | 45 | 19 | 165 | 4 | 46 | 1420 |
FEOVLM090F | PVC-U system | Armatury | FE DN 40÷200 | 90 - 3" | 80 | 10 | 145 | 159 | 90 | 182 | 250 | 45 | 45 | 19 | 130 | 4 | 49 | 1640 |
FEOVLM110F | PVC-U system | Armatury | FE DN 40÷200 | 110 - 4" | 100 | 10 | 165 | 190 | 105 | 196 | 250 | 45 | 45 | 19 | 150 | 4 | 56 | 1990 |
FEOVLM140F | PVC-U system | Armatury | FE DN 40÷200 | *140 - 5" | 125 | 10 | 204 | 215 | 121 | 215 | 335 | 45 | 45 | 23 | 185 | 4 | 64 | 3030 |
FEOVLM160F | PVC-U system | Armatury | FE DN 40÷200 | 160 - 6" | 150 | 10 | 230 | 242 | 132 | 229 | 335 | 45 | 45 | 23 | 210 | 4 | 70 | 3730 |
FEOVLM225F | PVC-U system | Armatury | FE DN 40÷200 | **225 - 8" | 200 | 10 | 280 | 298 | 161 | 309 | 425 | 65 | 82 | 23 | 325 | 8 | 71 | 8240 |
- Disk in PVC-U with through shaft
- Zinc plated square section steel stem completely isolated from the fluid complying with standard ISO 5211: DN 40 ÷ 65: 11 mm DN 80 ÷ 100: 14 mm DN 125 ÷ 150: 17 mm DN 200: 22 mm
- Can also be installed as a bottom discharge valve or tank dump valve
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Possibility of directly installing a gearbox or pneumatic and/or electric actuators with a standard drilling pattern according to standard ISO 5211 F05, F07, F10