FKOC/RM - BUTTERFLY VALVE
Gearbox operated Butterfly valve
The FK is a butterfly valve for shutting off or regulating flow, with structural characteristics that make it ideal for industrial applications requiring high performance and longterm reliability. This$valve is also equipped with the customisable Labelling System.
Další charakteristika:
- Ergonomic handle in HIPVC equipped with locking and unlocking device, release, quick operation and graduated adjustment in 10 intermediate positions (DN 40÷200). The operating range, starting from the first few degrees of valve opening, also guarantees extremely low pressure drops.
- Customisable Labelling System: integrated module in the handle, made of a transparent protection plug and a customisable tag holder using the LSE set (available as an accessory). The customisation lets you identify the valve on the system according to specific needs.
- STAINLESS steel square section stem completely isolated from the fluid complying with standard£ISO 5211:£DN 40÷65: 11 mm£DN 80÷100: 14 mm£DN 125÷150: 17 mm£DN 200: 22 mm£DN 250÷300: 27 mm
- Body in polypropylene based compound reinforced with fibreglass (PP-GR) resistant to UV rays and characterised by high mechanical strength.
- Drilling pattern using oval slots that allow coupling to flanges according to numerous international standards. The special self-centring inserts in ABS supplied for DN 40÷200 guarantee the correct axial alignment of the valve during installation. For DN 250÷400 valves, the drilling pattern for the selfcentring system is of the traditional type according to DIN and ANSI standards.
- Interchangeable liner with the dual function of forming a hydraulic seal and isolating the body from the fluid.
EPDM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.øA | product.detail.attribute.B[5:2] | product.detail.attribute.B[5:5] | product.detail.attribute.B[5:6] | product.detail.attribute.G | product.detail.attribute.G[5:1] | product.detail.attribute.G[5:2] | product.detail.attribute.G[5:3] | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKOCRM075E | PVC-C system | Armatury | FK DN 40÷400 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 80 | 174 | 146 | 48 | 135 | 39 | 125 | 165 | 4 | 46 | 2608 |
FKOACRM810E | PVC-C system | Armatury | FK DN 40÷400 | 10" | **250 | 10 | - | 362 | 350 | 210 | 317 | 281 | 88 | 236 | - | 250 | 405 | 12 | 114 | 18727 |
FKOCRM315E | PVC-C system | Armatury | FK DN 40÷400 | 315 | *300 | 8 | 390 | 432 | 400 | 245 | 374 | 338 | 88 | 236 | 76 | 250 | 475 | 12 | 114 | 23004 |
FKOCRM280E | PVC-C system | Armatury | FK DN 40÷400 | 280 | *250 | 10 | 335 | 362 | 350 | 210 | 317 | 281 | 88 | 236 | 76 | 250 | 405 | 8 | 114 | 18727 |
FKOCRM225E | PVC-C system | Armatury | FK DN 40÷400 | 225 | 200 | 10 | 280 | 298 | - | 161 | 287 | 256 | 65 | 204 | 60 | 200 | 323 | 8 | 71 | 8945 |
FKOCRM160E | PVC-C system | Armatury | FK DN 40÷400 | 160 - 6" | 150 | 10 | 230 | 242 | - | 134 | 235 | 207 | 48 | 144 | 39 | 200 | 268 | 8 | 70 | 5299 |
FKOCRM140E | PVC-C system | Armatury | FK DN 40÷400 | 140 - 5" | 125 | 10 | 204 | 215 | - | 120 | 222 | 194 | 48 | 144 | 39 | 200 | 240 | 8 | 64 | 4434 |
FKOCRM110E | PVC-C system | Armatury | FK DN 40÷400 | 110 - 4" | 100 | 10 | 165 | 190 | - | 107 | 202 | 174 | 48 | 135 | 39 | 125 | 211 | 8 | 56 | 3481 |
FKOCRM090E | PVC-C system | Armatury | FK DN 40÷400 | 90 - 3" | 80 | 10 | 145 | 160 | - | 93 | 188 | 160 | 48 | 135 | 39 | 125 | 185 | 12 | 49 | 3063 |
FKOACRM812E | PVC-C system | Armatury | FK DN 40÷400 | 12" | **300 | 8 | - | 431,8 | 450 | 245 | 374 | 338 | 88 | 236 | - | 250 | 475 | 12 | 114 | 23004 |
FKM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.øA | product.detail.attribute.B[5:2] | product.detail.attribute.B[5:5] | product.detail.attribute.B[5:6] | product.detail.attribute.G | product.detail.attribute.G[5:1] | product.detail.attribute.G[5:2] | product.detail.attribute.G[5:3] | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKOCRM075F | PVC-C system | Armatury | FK DN 40÷400 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 80 | 174 | 146 | 48 | 135 | 39 | 125 | 165 | 4 | 46 | 2608 |
FKOACRM810F | PVC-C system | Armatury | FK DN 40÷400 | 10" | **250 | 10 | - | 362 | 350 | 210 | 317 | 281 | 88 | 236 | - | 250 | 405 | 12 | 114 | 18727 |
FKOCRM315F | PVC-C system | Armatury | FK DN 40÷400 | 315 | *300 | 8 | 390 | 432 | 400 | 245 | 374 | 338 | 88 | 236 | 76 | 250 | 475 | 12 | 114 | 23004 |
FKOCRM280F | PVC-C system | Armatury | FK DN 40÷400 | 280 | *250 | 10 | 335 | 362 | 350 | 210 | 317 | 281 | 88 | 236 | 76 | 250 | 405 | 8 | 114 | 18727 |
FKOCRM225F | PVC-C system | Armatury | FK DN 40÷400 | 225 | 200 | 10 | 280 | 298 | - | 161 | 287 | 256 | 65 | 204 | 60 | 200 | 323 | 8 | 71 | 8945 |
FKOCRM160F | PVC-C system | Armatury | FK DN 40÷400 | 160 - 6" | 150 | 10 | 230 | 242 | - | 134 | 235 | 207 | 48 | 144 | 39 | 200 | 268 | 8 | 70 | 5299 |
FKOCRM140F | PVC-C system | Armatury | FK DN 40÷400 | 140 - 5" | 125 | 10 | 204 | 215 | - | 120 | 222 | 194 | 48 | 144 | 39 | 200 | 240 | 8 | 64 | 4434 |
FKOCRM110F | PVC-C system | Armatury | FK DN 40÷400 | 110 - 4" | 100 | 10 | 165 | 190 | - | 107 | 202 | 174 | 48 | 135 | 39 | 125 | 211 | 8 | 56 | 3481 |
FKOCRM090F | PVC-C system | Armatury | FK DN 40÷400 | 90 - 3" | 80 | 10 | 145 | 160 | - | 93 | 188 | 160 | 48 | 135 | 39 | 125 | 185 | 12 | 49 | 3063 |
FKOACRM812F | PVC-C system | Armatury | FK DN 40÷400 | 12" | **300 | 8 | - | 431,8 | 400 | 245 | 374 | 338 | 88 | 236 | - | 250 | 475 | 12 | 114 | 23004 |
FKM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.øA | product.detail.attribute.B[5:2] | product.detail.attribute.B[5:5] | product.detail.attribute.B[5:6] | product.detail.attribute.G | product.detail.attribute.G[5:1] | product.detail.attribute.G[5:2] | product.detail.attribute.G[5:3] | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKOCRM075F0SF | PVC-C system | Armatury | FK DN 40÷400 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 80 | 174 | 146 | 48 | 135 | 39 | 125 | 165 | 4 | 46 | 2608 |
FKOCRM090F0SF | PVC-C system | Armatury | FK DN 40÷400 | 90 - 3" | 80 | 10 | 145 | 160 | - | 93 | 188 | 160 | 48 | 135 | 39 | 125 | 185 | 12 | 49 | 3063 |
FKOCRM110F0SF | PVC-C system | Armatury | FK DN 40÷400 | 110 - 4" | 100 | 10 | 165 | 190 | - | 107 | 202 | 174 | 48 | 135 | 39 | 125 | 211 | 8 | 56 | 3481 |
FKOCRM140F0SF | PVC-C system | Armatury | FK DN 40÷400 | 140 - 5" | 125 | 10 | 204 | 215 | - | 120 | 222 | 194 | 48 | 144 | 39 | 200 | 240 | 8 | 64 | 4434 |
FKOCRM160F0SF | PVC-C system | Armatury | FK DN 40÷400 | 160 - 6" | 150 | 10 | 230 | 242 | - | 134 | 235 | 207 | 48 | 144 | 39 | 200 | 268 | 8 | 70 | 5299 |
- Interchangeable Disk in PVC-C with through shaft, available in different thermoplastic materials: PVC-U, PP-H, ABS, PVDF
- Overall dimensions of the valve in accordance with standard ISO 5752 (DN 40÷200 Medium Series 25, DN 250÷ 300 Long Series 16) and DIN 3202 K2 and ISO 5752 (DN 65÷200 K2, DN 250÷300 K3)
- Can also be installed as an end line valve, bottom discharge valve or tank dump valve
- Special Lug version PN 10 fully drilled to DIN 2501 or ANSI B16.5 cl.150 with molded-in AISI 316 stainless steel threaded inserts
- Possibility of installing a manual reducer or pneumatic and/or electric actuators by applying ISO standard drilling pattern PP-GR flanges. DN 40 ÷ 200 valve fitted with plate with rack in PP-GR. For actuated versions with flange drilled according to ISO 5211 F05, F07, F10
- DN 250÷300 valve, fitted with one-piece top flange in high mechanical strength PP-GR with mounting flange for internal components with drilling according to standard ISO 5211 F10, F12, F14
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations