LKDFV/CP DA - PNEUMATICALLY ACTUATED DUAL BLOCK® 3-WAY BALL VALVE
3 way DUAL BLOCK® ball valve with gas cylinder thread female ends with pneumatic actuator, Double-Acting function "L" ball
FIP has developed a TKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design. TKD is a True Union diverting and mixing ball valve that meets the most stringent needs required in industrial applications.
In addition to the manually actuated version, TKD is also available in TKD/CE electrically actuated and TKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. TKD/CE and TKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products.
Další charakteristika:
- Electric actuator constructed according to FIP specifications; with plastic shell and standard emergency override. Available with voltages from 12 to 240V.
- Rack & pinion type pneumatic actuator constructed according to FIP specifications: fully protected against weather corrosion available in double-acting (DA) or simple-acting normally closed (NC) or normally open (NO) versions. Three different positions according to 2 configurations are possible with T ball: 0°-90°-180° and 0°-90°-270°.
- High surface finish stem with double O-Ring. The double connection key system guarantees solid and reliable actuator torque transmission to the ball.
- Easy to install PowerQuick module for pneumatic or electric actuator fully made of highly robust technopolymer.
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation.
- Ball shutter high surface finish with floating type full passage with T or L port.
EPDM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.R | DN | PN | E | H | product.detail.attribute.H1 | L | Z | product.detail.attribute.Ra | B | product.detail.attribute.B1 | product.detail.attribute.E1 | product.detail.attribute.E2 | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDFVDA038E1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 3/8” | 10 | 16 | 54 | 118 | 80 | 11.4 | 95 | G1/8" | 145 | 29 | 138 | 75 | 1413 |
LKDFVDA012E1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1/2” | 15 | 16 | 54 | 125 | 80 | 15 | 95 | G1/8" | 145 | 29 | 138 | 86 | 1943 |
LKDFVDA034E1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 3/4” | 20 | 16 | 65 | 146 | 100 | 16.3 | 114 | G1/4" | 156.5 | 34.5 | 155.5 | 86 | 2186 |
LKDFVDA100E1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1” | 25 | 16 | 73 | 166 | 110 | 19.100000000000001 | 129 | G1/4" | 161 | 39 | 155.5 | 86 | 2409 |
LKDFVDA114E1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1” 1/4 | 32 | 16 | 86 | 195.5 | 131 | 21.4 | 151 | G1/4" | 194 | 46 | 155.5 | 86 | 2913 |
LKDFVDA112E1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1” 1/2 | 40 | 16 | 98 | 211 | 148 | 21.4 | 166 | G1/4" | 200 | 52 | 155.5 | 86 | 3260 |
LKDFVDA200E1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 2” | 50 | 16 | 122 | 253.5 | 179 | 25.7 | 199 | G1/4" | 200 | 62 | 155.5 | 86 | 5684 |
FKM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.R | DN | PN | E | H | product.detail.attribute.H1 | L | Z | product.detail.attribute.Ra | B | product.detail.attribute.B1 | product.detail.attribute.E1 | product.detail.attribute.E2 | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKDFVDA038F1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 3/8” | 10 | 16 | 54 | 118 | 80 | 11.4 | 95 | G1/8" | 145 | 29 | 138 | 75 | 1413 |
LKDFVDA012F1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1/2” | 15 | 16 | 54 | 125 | 80 | 15 | 95 | G1/8" | 145 | 29 | 138 | 86 | 1943 |
LKDFVDA034F1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 3/4” | 20 | 16 | 65 | 146 | 100 | 16.3 | 114 | G1/4" | 156.5 | 34.5 | 155.5 | 86 | 2186 |
LKDFVDA100F1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1” | 25 | 16 | 73 | 166 | 110 | 19.100000000000001 | 129 | G1/4" | 161 | 39 | 155.5 | 86 | 2409 |
LKDFVDA114F1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1” 1/4 | 32 | 16 | 86 | 195.5 | 131 | 21.4 | 151 | G1/4" | 194 | 46 | 155.5 | 86 | 2913 |
LKDFVDA112F1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 1” 1/2 | 40 | 16 | 98 | 211 | 148 | 21.4 | 166 | G1/4" | 200 | 52 | 155.5 | 86 | 3260 |
LKDFVDA200F1 | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | TKD/CP DN 10÷50 | 2” | 50 | 16 | 122 | 253.5 | 179 | 25.7 | 199 | G1/4" | 200 | 62 | 155.5 | 86 | 5684 |
- Joint system for solvent welding (PVC-U and PVC-C only), for welding (PP-H only), for threading
- Patented SEAT STOP® ball seat carrier system that lets you micro-adjust ball seats and minimise axial force effects
- Easy radial disassembly allowing quick replacement of O-rings and ball seats without any need for tools
- Radial dismounting valve body (True Union) made for PVC-U, PVC-C and PP-H injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of disassembling downstream pipes with the valve in the closed position
- High surface finish stem with double O-Ring and double connection key to the ball, equipped with visual ball position indicator for correct handle installation
- Integrated bracket for valve anchoring
- Possibility of installing pneumatic and/or electric actuators thanks to the robust anchor tower for easy and quick automation using the Power Quick module.