TKDIV - DUAL BLOCK® 3-way ball valve
DUAL BLOCK® 3-way ball valve with metric plain socket ends for solvent welding, T bore.
FIP has developed a TKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design. TKD is a True Union diverting and mixing ball valve that meets the most stringent needs required in industrial applications.
Další charakteristika:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier. Possibility of installing the LTKD stroke limiter (available as an accessory) that permits ball and handle rotation only for set opening and closing angles at 90° or 180°
- Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Ball shutter high surface finish with floating type full passage with T or L port
- 4 PTFE ball seat system that compensates axial force guaranteeing optimal manageability and long working life
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | E | H | H (5:1) | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TKDIV016E | PVC-U system | Armatury | TKD DN 10÷50 | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
TKDIV020E | PVC-U system | Armatury | TKD DN 10÷50 | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
TKDIV025E | PVC-U system | Armatury | TKD DN 10÷50 | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
TKDIV032E | PVC-U system | Armatury | TKD DN 10÷50 | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
TKDIV040E | PVC-U system | Armatury | TKD DN 10÷50 | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
TKDIV050E | PVC-U system | Armatury | TKD DN 10÷50 | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
TKDIV063E | PVC-U system | Armatury | TKD DN 10÷50 | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | E | H | H (5:1) | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TKDIV016E0LF | PVC-U system | Armatury | TKD DN 10÷50 | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
TKDIV020E0LF | PVC-U system | Armatury | TKD DN 10÷50 | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
TKDIV025E0LF | PVC-U system | Armatury | TKD DN 10÷50 | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
TKDIV032E0LF | PVC-U system | Armatury | TKD DN 10÷50 | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
TKDIV040E0LF | PVC-U system | Armatury | TKD DN 10÷50 | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
TKDIV050E0LF | PVC-U system | Armatury | TKD DN 10÷50 | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
TKDIV063E0LF | PVC-U system | Armatury | TKD DN 10÷50 | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | E | H | H (5:1) | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TKDIV016E0SF | PVC-U system | Armatury | TKD DN 10÷50 | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
TKDIV020E0SF | PVC-U system | Armatury | TKD DN 10÷50 | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
TKDIV025E0SF | PVC-U system | Armatury | TKD DN 10÷50 | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
TKDIV032E0SF | PVC-U system | Armatury | TKD DN 10÷50 | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
TKDIV040E0SF | PVC-U system | Armatury | TKD DN 10÷50 | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
TKDIV050E0SF | PVC-U system | Armatury | TKD DN 10÷50 | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
TKDIV063E0SF | PVC-U system | Armatury | TKD DN 10÷50 | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | E | H | H (5:1) | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TKDIV016F | PVC-U system | Armatury | TKD DN 10÷50 | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
TKDIV020F | PVC-U system | Armatury | TKD DN 10÷50 | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
TKDIV025F | PVC-U system | Armatury | TKD DN 10÷50 | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
TKDIV032F | PVC-U system | Armatury | TKD DN 10÷50 | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
TKDIV040F | PVC-U system | Armatury | TKD DN 10÷50 | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
TKDIV050F | PVC-U system | Armatury | TKD DN 10÷50 | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
TKDIV063F | PVC-U system | Armatury | TKD DN 10÷50 | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | E | H | H (5:1) | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TKDIV016F0LF | PVC-U system | Armatury | TKD DN 10÷50 | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
TKDIV020F0LF | PVC-U system | Armatury | TKD DN 10÷50 | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
TKDIV025F0LF | PVC-U system | Armatury | TKD DN 10÷50 | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
TKDIV032F0LF | PVC-U system | Armatury | TKD DN 10÷50 | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
TKDIV040F0LF | PVC-U system | Armatury | TKD DN 10÷50 | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
TKDIV050F0LF | PVC-U system | Armatury | TKD DN 10÷50 | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
TKDIV063F0LF | PVC-U system | Armatury | TKD DN 10÷50 | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | E | H | H (5:1) | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TKDIV016F0SF | PVC-U system | Armatury | TKD DN 10÷50 | 16 | 10 | 16 | 54 | 118 | 80 | 14 | 90 | 310 |
TKDIV020F0SF | PVC-U system | Armatury | TKD DN 10÷50 | 20 | 15 | 16 | 54 | 118 | 80 | 16 | 86 | 310 |
TKDIV025F0SF | PVC-U system | Armatury | TKD DN 10÷50 | 25 | 20 | 16 | 65 | 145 | 100 | 19 | 107 | 550 |
TKDIV032F0SF | PVC-U system | Armatury | TKD DN 10÷50 | 32 | 25 | 16 | 73 | 160 | 110 | 22 | 116 | 790 |
TKDIV040F0SF | PVC-U system | Armatury | TKD DN 10÷50 | 40 | 32 | 16 | 86 | 188.5 | 131 | 26 | 136.5 | 1275 |
TKDIV050F0SF | PVC-U system | Armatury | TKD DN 10÷50 | 50 | 40 | 16 | 98 | 219 | 148 | 31 | 157 | 1660 |
TKDIV063F0SF | PVC-U system | Armatury | TKD DN 10÷50 | 63 | 50 | 16 | 122 | 266.5 | 179 | 38 | 190.5 | 2800 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise axial force effects
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- High surface finish stem with double O-Ring and double connection key to the ball, equipped with visual ball position indicator for correct handle installation
- Integrated bracket for valve anchoring
- Possibility of installing pneumatic and/or electric actuators thanks to the robust anchor tower for easy and quick automation using the Power Quick module (optional)
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations