ULF0X.X.X
Ultra Low Flow Sensors
Ultra Low Flow Sensors
FLS compact Ultra Low
Flow sensors ULF have
been for use with every kind
of aggressive and solid-free
liquids.
The sensor can be fixed
to flexible or rigid pipes via
1/4” GAS threaded process
connections. The paddlewheel
sensor produces a frequency
output proportional to the flow
velocity that can be easily
transmitted and processed.
The ULF sensor offers two
different flow ranges starting
from 1.5 or 6 l/h (0.0066 or
0.0264 gpm). The construction
materials, POM or ECTFE
(Halar®), provide high strength
and chemical resistance.
Objednací číslo | Materiál | Kategorie | product.detail.attribute.family | Série | product.detail.attribute.Version | product.detail.attribute.Power supply | Délka | product.detail.attribute.Main Wetted Materials | product.detail.attribute.Enclosure | product.detail.attribute.Flow Rate Range | product.detail.attribute.Weight (gr.) |
---|---|---|---|---|---|---|---|---|---|---|---|
ULF01.H.0 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Hall | 5 - 24 VCC | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF01.H.2 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Hall | 5 - 24 VCC | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF01.H.3 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Hall | 5 - 24 VCC | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
ULF01.R.0 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Reed | None | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF01.R.2 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Reed | None | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF01.R.3 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Reed | None | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.H.0 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Hall | 5 - 24 VCC | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF03.H.2 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Hall | 5 - 24 VCC | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.H.3 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Hall | 5 - 24 VCC | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.R.0 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Reed | None | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF03.R.2 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Reed | None | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.R.3 | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | Flow sensors | Senzory pro nízké průtoky | Reed | None | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
- APPLICATIONS • Water treatment • Chemical industry • Pharmaceutical industry • Dosing systems • Laboratory plants MAIN FEATURES • POM or ECTFE (Halar®) wetted parts • Two flow ranges available: - 1.5 - 100 l/h (0.0066 - 0.44 gpm) - 6 - 250 l/h (0.0264 - 1.1 gpm) • High chemical resistance • Easy mounting