VKDGV/CE 24 V AC/DC - ELECTRICALLY ACTUATED DUAL BLOCK® 2-WAY BALL VALVE
2 way DUAL BLOCK® ball valve with JIS thread female ends with electric actuator 24 V AC/DC
FIP has developed a VKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design. VKD is a True Union ball valve that meets the most stringent needs required by industrial applications.
In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products.
Další charakteristika:
- Electric actuator constructed according to FIP specifications; with plastic shell and standard emergency override. Available with voltages from 12 to 240V.
- Rack & pinion type pneumatic actuator constructed according to FIP specifications: fully protected against weather corrosion available in double-acting (DA) or simple-acting normally closed (NC) or normally open (NO) versions.
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation.
- Double stem with double O-Rings for ball centring and operating torque reduction. The upper stem is also equipped with a co-moulded steel insert that guarantees high durability and perfect torque transmission between the actuator and ball.
EPDM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.R | DN | PN | E | H | product.detail.attribute.H1 | L | Z | B | product.detail.attribute.B1 | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDGVEL012E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1/2” | 15 | 16 | 54 | 103 | 65 | 16 | 71 | 205 | 29 | 1775 |
VKDGVEL034E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 3/4” | 20 | 16 | 65 | 115 | 70 | 19 | 77 | 216 | 34.5 | 1903 |
VKDGVEL100E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1” | 25 | 16 | 73 | 128 | 78 | 22 | 84 | 221 | 39 | 2011 |
VKDGVEL114E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1” 1/4 | 32 | 16 | 86 | 146 | 88 | 25 | 96 | 238 | 46 | 2369 |
VKDGVEL112E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1” 1/2 | 40 | 16 | 98 | 164 | 93 | 26 | 112 | 244 | 52 | 2601 |
VKDGVEL200E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 2” | 50 | 16 | 122 | 199 | 111 | 31 | 137 | 261 | 62 | 3218 |
FKM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.R | DN | PN | E | H | product.detail.attribute.H1 | L | Z | B | product.detail.attribute.B1 | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDGVEL012F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1/2” | 15 | 16 | 54 | 103 | 65 | 16 | 71 | 205 | 29 | 1775 |
VKDGVEL034F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 3/4” | 20 | 16 | 65 | 115 | 70 | 19 | 77 | 216 | 34.5 | 1903 |
VKDGVEL100F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1” | 25 | 16 | 73 | 128 | 78 | 22 | 84 | 221 | 39 | 2011 |
VKDGVEL114F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1” 1/4 | 32 | 16 | 86 | 146 | 88 | 25 | 96 | 238 | 46 | 2369 |
VKDGVEL112F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 1” 1/2 | 40 | 16 | 98 | 164 | 93 | 26 | 112 | 244 | 52 | 2601 |
VKDGVEL200F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 2” | 50 | 16 | 122 | 199 | 111 | 31 | 137 | 261 | 62 | 3218 |
- Sistema di giunzione per incollaggio (solo PVC-U e PVC-C), per saldatura (solo PP-H e PVDF), per filettatura e per flangiatura
- Sistema di supporto della sfera brevettato SEAT STOP®, che consente di effettuare una micro-registrazione delle tenute e di minimizzare l’effetto delle spinte assiali
- Facile smontaggio radiale dall’impianto e conseguente rapida sostituzione degli O-Ring e delle guarnizioni della sfera senza l’impiego di alcun attrezzo
- Corpo valvola a smontaggio radiale (True union) realizzato per stampaggio ad iniezione in PVC-U, PVC-C, PP-H o PVDF dotato di foratura integrata per l’attuazione.
- Requisiti di prova in accordo ISO 9393 Possibilità di smontaggio delle tubazioni a valle con la valvola in posizione di chiusura
- Sfera a passaggio totale di tipo flottante ad alta finitura superficiale
- Supporto integrato nel corpo per il fissaggio della valvola La regolazione del supporto della sfera può essere effettuata tramite il kit di regolazione Easytorque.