VKDOV/CE 90-240 V AC - ELECTRICALLY ACTUATED DUAL BLOCK® 2-WAY BALL VALVE
DUAL BLOCK® Ball Valve with fixed flanges EN/ISO/DIN PN 10/16, face to face dimensions as per EN 558-1 with multi-volt electric actuator 90-240 V AC 50-60 Hz
FIP has developed a VKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design. VKD is a True Union ball valve that meets the most stringent needs required by industrial applications.
In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products.
Další charakteristika:
- Electric actuator constructed according to FIP specifications; with plastic shell and standard emergency override. Available with voltages from 12 to 240V.
- Rack & pinion type pneumatic actuator constructed according to FIP specifications: fully protected against weather corrosion available in double-acting (DA) or simple-acting normally closed (NC) or normally open (NO) versions.
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation.
- Double stem with double O-Rings for ball centring and operating torque reduction. The upper stem is also equipped with a co-moulded steel insert that guarantees high durability and perfect torque transmission between the actuator and ball.
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | H | product.detail.attribute.H1 | product.detail.attribute.F | product.detail.attribute.f | product.detail.attribute.U | product.detail.attribute.Sp | B | product.detail.attribute.B1 | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOVEM020E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 20 | 15 | 16 | 130 | 65 | 65 | 14 | 4 | 11 | 205 | 29 | 1775 |
VKDOVEM025E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 25 | 20 | 16 | 150 | 70 | 75 | 14 | 4 | 14 | 216 | 34.5 | 1903 |
VKDOVEM032E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 32 | 25 | 16 | 160 | 78 | 85 | 14 | 4 | 14 | 221 | 39 | 2011 |
VKDOVEM040E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 40 | 32 | 16 | 180 | 88 | 100 | 18 | 4 | 14 | 238 | 46 | 2369 |
VKDOVEM050E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 50 | 40 | 16 | 200 | 93 | 110 | 18 | 4 | 16 | 244 | 52 | 2601 |
VKDOVEM063E | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 63 | 50 | *10 | 230 | 111 | 125 | 18 | 4 | 16 | 261 | 62 | 3218 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | H | product.detail.attribute.H1 | product.detail.attribute.F | product.detail.attribute.f | product.detail.attribute.U | product.detail.attribute.Sp | B | product.detail.attribute.B1 | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOVEM020F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 20 | 15 | 16 | 130 | 65 | 65 | 14 | 4 | 11 | 205 | 29 | 1775 |
VKDOVEM025F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 25 | 20 | 16 | 150 | 70 | 75 | 14 | 4 | 14 | 216 | 34.5 | 1903 |
VKDOVEM032F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 32 | 25 | 16 | 160 | 78 | 85 | 14 | 4 | 14 | 221 | 39 | 2011 |
VKDOVEM040F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 40 | 32 | 16 | 180 | 88 | 100 | 18 | 4 | 14 | 238 | 46 | 2369 |
VKDOVEM050F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 50 | 40 | 16 | 200 | 93 | 110 | 18 | 4 | 16 | 244 | 52 | 2601 |
VKDOVEM063F | FLS Measurement Instrumentation | Elektricky ovládané pohonované armatury | VKD/CE DN 10÷50 | 63 | 50 | *10 | 230 | 111 | 125 | 18 | 4 | 16 | 261 | 62 | 3218 |
- Sistema di giunzione per incollaggio (solo PVC-U e PVC-C), per saldatura (solo PP-H e PVDF), per filettatura e per flangiatura
- Sistema di supporto della sfera brevettato SEAT STOP®, che consente di effettuare una micro-registrazione delle tenute e di minimizzare l’effetto delle spinte assiali
- Facile smontaggio radiale dall’impianto e conseguente rapida sostituzione degli O-Ring e delle guarnizioni della sfera senza l’impiego di alcun attrezzo
- Corpo valvola a smontaggio radiale (True union) realizzato per stampaggio ad iniezione in PVC-U, PVC-C, PP-H o PVDF dotato di foratura integrata per l’attuazione.
- Requisiti di prova in accordo ISO 9393 Possibilità di smontaggio delle tubazioni a valle con la valvola in posizione di chiusura
- Sfera a passaggio totale di tipo flottante ad alta finitura superficiale
- Supporto integrato nel corpo per il fissaggio della valvola La regolazione del supporto della sfera può essere effettuata tramite il kit di regolazione Easytorque.