FKOC/FM - BUTTERFLY VALVE
Butterfly valve with bare shaft
The FK is a butterfly valve for shutting off or regulating flow, with structural characteristics that make it ideal for industrial applications requiring high performance and longterm reliability. This$valve is also equipped with the customisable Labelling System.
Další charakteristika:
- Ergonomic handle in HIPVC equipped with locking and unlocking device, release, quick operation and graduated adjustment in 10 intermediate positions (DN 40÷200). The operating range, starting from the first few degrees of valve opening, also guarantees extremely low pressure drops.
- Customisable Labelling System: integrated module in the handle, made of a transparent protection plug and a customisable tag holder using the LSE set (available as an accessory). The customisation lets you identify the valve on the system according to specific needs.
- STAINLESS steel square section stem completely isolated from the fluid complying with standard£ISO 5211:£DN 40÷65: 11 mm£DN 80÷100: 14 mm£DN 125÷150: 17 mm£DN 200: 22 mm£DN 250÷300: 27 mm
- Body in polypropylene based compound reinforced with fibreglass (PP-GR) resistant to UV rays and characterised by high mechanical strength.
- Drilling pattern using oval slots that allow coupling to flanges according to numerous international standards. The special self-centring inserts in ABS supplied for DN 40÷200 guarantee the correct axial alignment of the valve during installation. For DN 250÷400 valves, the drilling pattern for the selfcentring system is of the traditional type according to DIN and ANSI standards.
- Interchangeable liner with the dual function of forming a hydraulic seal and isolating the body from the fluid.
EPDM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.øA | B (5:1) | product.detail.attribute.B[5:2] | product.detail.attribute.f | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKOCFM050E | PVC-C system | Armatury | FK DN 40÷400 | 50 - 1"1/2 | 40 | 16 | 99 | 109 | - | 106 | 60 | 19 | 132 | 4 | 33 | 597 |
FKOACFM810E | PVC-C system | Armatury | FK DN 40÷400 | 10" | **250 | 10 | - | - | 350 | 248 | 210 | 25,4 | 405 | 12 | 114 | 13654 |
FKOCFM315E | PVC-C system | Armatury | FK DN 40÷400 | 315 | *300 | 8 | - | - | 400 | 305 | 245 | 29 | 475 | 12 | 114 | 17931 |
FKOCFM280E | PVC-C system | Armatury | FK DN 40÷400 | 280 | *250 | 10 | - | - | 350 | 248 | 210 | 22 | 405 | 12 | 114 | 13654 |
FKOCFM225E | PVC-C system | Armatury | FK DN 40÷400 | 225 - 8" | 200 | 10 | 280 | 298 | - | 227 | 161 | 23 | 323 | 8 | 71 | 6284 |
FKOCFM160E | PVC-C system | Armatury | FK DN 40÷400 | 160 - 6" | 150 | 10 | 230 | 242 | - | 180 | 134 | 23 | 268 | 8 | 70 | 3524 |
FKOCFM140E | PVC-C system | Armatury | FK DN 40÷400 | 140 - 5" | 125 | 10 | 204 | 215 | - | 167 | 120 | 23 | 240 | 8 | 64 | 2659 |
FKOCFM110E | PVC-C system | Armatury | FK DN 40÷400 | 110 - 4" | 100 | 10 | 165 | 190 | - | 147 | 107 | 19 | 211 | 8 | 56 | 1806 |
FKOCFM090E | PVC-C system | Armatury | FK DN 40÷400 | 90 - 3" | 80 | 10 | 145 | 160 | - | 133 | 93 | 19 | 185 | 12 | 49 | 1388 |
FKOCFM075E | PVC-C system | Armatury | FK DN 40÷400 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 119 | 80 | 19 | 165 | 4 | 46 | 933 |
FKOCFM063E | PVC-C system | Armatury | FK DN 40÷400 | 63 - 2" | 50 | 16 | 115 | 125,5 | - | 112 | 70 | 19 | 147 | 4 | 43 | 760 |
FKOACFM812E | PVC-C system | Armatury | FK DN 40÷400 | 12" | **300 | 8 | - | - | 400 | 305 | 245 | 25,4 | 475 | 12 | 114 | 17931 |
FKM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.øA | B (5:1) | product.detail.attribute.B[5:2] | product.detail.attribute.f | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKOCFM050F | PVC-C system | Armatury | FK DN 40÷400 | 50 - 1"1/2 | 40 | 16 | 99 | 109 | - | 106 | 60 | 19 | 132 | 4 | 33 | 597 |
FKOACFM810F | PVC-C system | Armatury | FK DN 40÷400 | 10" | **250 | 10 | - | - | 350 | 248 | 210 | 25,4 | 405 | 12 | 114 | 13654 |
FKOCFM315F | PVC-C system | Armatury | FK DN 40÷400 | 315 | *300 | 8 | - | - | 400 | 305 | 245 | 29 | 475 | 12 | 114 | 17931 |
FKOCFM280F | PVC-C system | Armatury | FK DN 40÷400 | 280 | *250 | 10 | - | - | 350 | 248 | 210 | 22 | 405 | 12 | 114 | 13654 |
FKOCFM225F | PVC-C system | Armatury | FK DN 40÷400 | 225 - 8" | 200 | 10 | 280 | 298 | - | 227 | 161 | 23 | 323 | 8 | 71 | 6284 |
FKOCFM160F | PVC-C system | Armatury | FK DN 40÷400 | 160 - 6" | 150 | 10 | 230 | 242 | - | 180 | 134 | 23 | 268 | 8 | 70 | 3524 |
FKOCFM140F | PVC-C system | Armatury | FK DN 40÷400 | 140 - 5" | 125 | 10 | 204 | 215 | - | 167 | 120 | 23 | 240 | 8 | 64 | 2659 |
FKOCFM110F | PVC-C system | Armatury | FK DN 40÷400 | 110 - 4" | 100 | 10 | 165 | 190 | - | 147 | 107 | 19 | 211 | 8 | 56 | 1806 |
FKOCFM090F | PVC-C system | Armatury | FK DN 40÷400 | 90 - 3" | 80 | 10 | 145 | 160 | - | 133 | 93 | 19 | 185 | 12 | 49 | 1388 |
FKOCFM075F | PVC-C system | Armatury | FK DN 40÷400 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 119 | 80 | 19 | 165 | 4 | 46 | 933 |
FKOCFM063F | PVC-C system | Armatury | FK DN 40÷400 | 63 - 2" | 50 | 16 | 115 | 125,5 | - | 112 | 70 | 19 | 147 | 4 | 43 | 760 |
FKOACFM812F | PVC-C system | Armatury | FK DN 40÷400 | 12" | **300 | 8 | - | - | 400 | 305 | 245 | 25,4 | 475 | 12 | 114 | 17931 |
FKM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A min | product.detail.attribute.A max | product.detail.attribute.øA | B (5:1) | product.detail.attribute.B[5:2] | product.detail.attribute.f | H | product.detail.attribute.U | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FKOCFM050F0SF | PVC-C system | Armatury | FK DN 40÷400 | 50 - 1"1/2 | 40 | 16 | 99 | 109 | - | 106 | 60 | 19 | 132 | 4 | 33 | 597 |
FKOCFM063F0SF | PVC-C system | Armatury | FK DN 40÷400 | 63 - 2" | 50 | 16 | 115 | 125,5 | - | 112 | 70 | 19 | 147 | 4 | 43 | 760 |
FKOCFM075F0SF | PVC-C system | Armatury | FK DN 40÷400 | 75 - 2"1/2 | 65 | 10 | 128 | 144 | - | 119 | 80 | 19 | 165 | 4 | 46 | 933 |
FKOCFM090F0SF | PVC-C system | Armatury | FK DN 40÷400 | 90 - 3" | 80 | 10 | 145 | 160 | - | 133 | 93 | 19 | 185 | 12 | 49 | 1388 |
FKOCFM110F0SF | PVC-C system | Armatury | FK DN 40÷400 | 110 - 4" | 100 | 10 | 165 | 190 | - | 147 | 107 | 19 | 211 | 8 | 56 | 1806 |
FKOCFM140F0SF | PVC-C system | Armatury | FK DN 40÷400 | 140 - 5" | 125 | 10 | 204 | 215 | - | 167 | 120 | 23 | 240 | 8 | 64 | 2659 |
FKOCFM160F0SF | PVC-C system | Armatury | FK DN 40÷400 | 160 - 6" | 150 | 10 | 230 | 242 | - | 180 | 134 | 23 | 268 | 8 | 70 | 3524 |
- Interchangeable Disk in PVC-C with through shaft, available in different thermoplastic materials: PVC-U, PP-H, ABS, PVDF
- Overall dimensions of the valve in accordance with standard ISO 5752 (DN 40÷200 Medium Series 25, DN 250÷ 300 Long Series 16) and DIN 3202 K2 and ISO 5752 (DN 65÷200 K2, DN 250÷300 K3)
- Can also be installed as an end line valve, bottom discharge valve or tank dump valve
- Special Lug version PN 10 fully drilled to DIN 2501 or ANSI B16.5 cl.150 with molded-in AISI 316 stainless steel threaded inserts
- Possibility of installing a manual reducer or pneumatic and/or electric actuators by applying ISO standard drilling pattern PP-GR flanges. DN 40 ÷ 200 valve fitted with plate with rack in PP-GR. For actuated versions with flange drilled according to ISO 5211 F05, F07, F10
- DN 250÷300 valve, fitted with one-piece top flange in high mechanical strength PP-GR with mounting flange for internal components with drilling according to standard ISO 5211 F10, F12, F14
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations