ORP6XX CD
C-PVC BODY FLAT SURFACE ELECTRODE
C-PVC double junction Flat surface electrodes
This is the rugged version of
the traditional flat electrodes
with an improved selfcleaning
effect. Installation
and maintenance are easy
due to the quick disconnect
BNC connectors. Built into the
electrode’s body is a sealed,
gel-filled double junction
reference design. This
design provides an extra
barrier against reference
side contamination and
allows the electrodes to be
used in severe applications
prolonging electrode life.
The pH-responsive flat glass
surface is placed in the center
of the measuring surface and
surrounded by the flat porous
plastic reference junction
providing an excellent sample
contact. Version with amplified
signal for long distance
connection and metal pin to
ground liquid.
A wide range of installation
accessories allows in line,
submersion or hot tap
installation
Objednací číslo | Materiál | Kategorie | product.detail.attribute.family | Série | product.detail.attribute.Features | product.detail.attribute.Applications/ Operative Range | product.detail.attribute.Cable* | product.detail.attribute.Connection | product.detail.attribute.Installation | product.detail.attribute.Weight (gr.) |
---|---|---|---|---|---|---|---|---|---|---|
ORP650CD | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | ph / ORP / pressure-level Electrodes | pH/ORP elektrody s tělem z epoxydu, C-PVC, rytonu nebo skla | - | - | CN 653 $ CN653 TC1 | Twist-lock (BNC) | MIFV20X05 $ MIMC20X05 | 100 |
ORP650CDDA | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | ph / ORP / pressure-level Electrodes | pH/ORP elektrody s tělem z epoxydu, C-PVC, rytonu nebo skla | Signal amplified | Presence of stray currents | CN 653 $ CN653 TC1 | Twist-lock (BNC) | MIFV20X05 $ MIMC20X05 | 200 |
ORP655CD | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | ph / ORP / pressure-level Electrodes | pH/ORP elektrody s tělem z epoxydu, C-PVC, rytonu nebo skla | With pressurized filling gel | - | CN 653 | Twist-lock (BNC) | WT675 $ WT675 TC1 | 100 |
ORP660CD | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | ph / ORP / pressure-level Electrodes | pH/ORP elektrody s tělem z epoxydu, C-PVC, rytonu nebo skla | - | - | CN 653 | Twist-lock (BNC) | EG66P $ MK660 | 100 |
ORP660CDDA | FLS Measurement Instrumentation | FLS systém pro měření a regulaci | ph / ORP / pressure-level Electrodes | pH/ORP elektrody s tělem z epoxydu, C-PVC, rytonu nebo skla | Signal amplified | Presence of stray currents | CN 653 | Twist-lock (BNC) | EG66P $ MK660 | 200 |
- APPLICATIONS • Water & Wastewater treatment • Pre-chlorination & de-chlorination • Neutralization systems • Water quality monitoring • Ozone treatment • Coolingtowers • Boiler systems • Bleach production • Pulp bleaching • Aquaculture • Fruit and vegetables washing • Textile Dye Process MAIN FEATURES • pH and ORP versions • Flat electrodes • Double junction technology • Large gel reference volume • High protection from process contamination • Easy and quick installation system • BNC connector • In line, submersion or hot tap installation • Low cost fittings • HF option (pH) for liquids with HF (max. 2%) inside • LC option (pH) on request for pure water (<100us >