RVIM - Sediment strainer
Sediment strainer with female ends for socket welding, metric series
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A max | B | E | H | product.detail.attribute.K | Z | product.detail.attribute.Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVIM075E | PP-H system | Armatury | RV DN 10÷100 | 75 | 65 | 6 | 300 | 176 | 103 | 241 | 96 | 179 | B | 1580 |
RVIM090E | PP-H system | Armatury | RV DN 10÷100 | 90 | 80 | 4 | 325 | 193 | 115 | 260 | 105 | 189 | B | 1920 |
RVIM110E | PP-H system | Armatury | RV DN 10÷100 | 110 | 100 | 4 | 385 | 229 | 138 | 323 | - | 240 | C | 3000 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A max | B | E | H | product.detail.attribute.K | Z | product.detail.attribute.Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVIM075F | PP-H system | Armatury | RV DN 10÷100 | 75 | 65 | 6 | 300 | 176 | 103 | 241 | 96 | 179 | B | 1580 |
RVIM090F | PP-H system | Armatury | RV DN 10÷100 | 90 | 80 | 4 | 325 | 193 | 115 | 260 | 105 | 189 | B | 1920 |
RVIM110F | PP-H system | Armatury | RV DN 10÷100 | 110 | 100 | 4 | 385 | 229 | 138 | 323 | - | 240 | C | 3000 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed