RVIV-RVIT - Sediment strainer
RVIV PVC-U rigid - RVIT PVC-U transparent$Sediment strainer with female ends for solvent welding
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | product.detail.attribute.PN RVIV | product.detail.attribute.PN RVIT | product.detail.attribute.A max | B | E | H | product.detail.attribute.K | L | Z | product.detail.attribute.Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVIV075E | PVC-U system | Armatury | RV DN 10÷100 | 75 | 65 | 10 | 6 | 300 | 179 | 104 | 243 | 96 | 33 | 155 | B | 2385 |
RVIV090E | PVC-U system | Armatury | RV DN 10÷100 | 90 | 80 | 6 | 4 | 325 | 192 | 116 | 262 | 105 | 37 | 160 | B | 2975 |
RVIV110E | PVC-U system | Armatury | RV DN 10÷100 | 110 | 100 | 6 | 4 | 385 | 231 | 138 | 325 | - | 61 | 203 | C | 4610 |
RVIT075E | PVC-U system | Armatury | RV DN 10÷100 | 75 | 65 | 10 | 6 | 300 | 179 | 104 | 243 | 96 | 33 | 155 | B | 2385 |
RVIT090E | PVC-U system | Armatury | RV DN 10÷100 | 90 | 80 | 6 | 4 | 325 | 192 | 116 | 262 | 105 | 37 | 160 | B | 2975 |
RVIT110E | PVC-U system | Armatury | RV DN 10÷100 | 110 | 100 | 6 | 4 | 385 | 231 | 138 | 325 | - | 61 | 203 | C | 4610 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed