RVOAM - Sediment strainer
Sediment strainer with steel core backing ring , PP/FRP coated, drilled ANSI B16.5 cl.150 #FF
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A max | B | product.detail.attribute.F | product.detail.attribute.f | H | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RVOAM212E | PP-H system | Armatury | RV DN 10÷100 | 75 - 2”1/2 | 65 | 6 | 300 | 179 | 139,7 | 18 | 356 | 4725 |
RVOAM300E | PP-H system | Armatury | RV DN 10÷100 | 90 - 3” | 80 | 4 | 325 | 192 | 152,4 | 18 | 404 | 5175 |
RVOAM400E | PP-H system | Armatury | RV DN 10÷100 | 110 - 4” | 100 | 4 | 385 | 231 | 190,5 | 18 | 475 | 7405 |
FKM
Objednací číslo | Materiál | Kategorie | Série | product.detail.attribute.d - Size | DN | PN | product.detail.attribute.A max | B | product.detail.attribute.F | product.detail.attribute.f | H | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RVOAM212F | PP-H system | Armatury | RV DN 10÷100 | 75 - 2”1/2 | 65 | 6 | 300 | 179 | 139,7 | 18 | 356 | 4725 |
RVOAM300F | PP-H system | Armatury | RV DN 10÷100 | 90 - 3” | 80 | 4 | 325 | 192 | 152,4 | 18 | 404 | 5175 |
RVOAM400F | PP-H system | Armatury | RV DN 10÷100 | 110 - 4” | 100 | 4 | 385 | 231 | 190,5 | 18 | 475 | 7405 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed