RVOAV-RVOAT D 20 ÷ 63 - Sediment strainer
RVOAV PVC-U rigid - RVOAT PVC-U transparent$Sediment strainer with fixed flanges, drilled ANSI B16.5 cl.150 #FF
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | product.detail.attribute.PN RVOAV | product.detail.attribute.PN RVOAT | product.detail.attribute.A max | B | product.detail.attribute.F | product.detail.attribute.f | H | product.detail.attribute.Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVOAV012E | PVC-U system | Armatury | RV DN 10÷100 | 1/2” | 15 | 16 | 10 | 125 | 72 | 60,3 | 15,9 | 130 | A | 260 |
RVOAT112E | PVC-U system | Armatury | RV DN 10÷100 | 1”1/2 | 40 | 16 | 10 | 210 | 120 | 98,4 | 15,9 | 200 | A | 1170 |
RVOAT114E | PVC-U system | Armatury | RV DN 10÷100 | 1”1/4 | 32 | 16 | 10 | 190 | 111 | 88,9 | 15,9 | 180 | A | 850 |
RVOAT100E | PVC-U system | Armatury | RV DN 10÷100 | 1” | 25 | 16 | 10 | 165 | 95 | 79,4 | 15,9 | 160 | A | 560 |
RVOAT034E | PVC-U system | Armatury | RV DN 10÷100 | 3/4” | 20 | 16 | 10 | 145 | 84 | 69,9 | 15,9 | 150 | A | 395 |
RVOAT012E | PVC-U system | Armatury | RV DN 10÷100 | 1/2” | 15 | 16 | 10 | 125 | 72 | 60,3 | 15,9 | 130 | A | 260 |
RVOAV200E | PVC-U system | Armatury | RV DN 10÷100 | 2” | 50 | 16 | 10 | 240 | 139 | 120,7 | 19,1 | 230 | A | 1760 |
RVOAV112E | PVC-U system | Armatury | RV DN 10÷100 | 1”1/2 | 40 | 16 | 10 | 210 | 120 | 98,4 | 15,9 | 200 | A | 1170 |
RVOAV114E | PVC-U system | Armatury | RV DN 10÷100 | 1”1/4 | 32 | 16 | 10 | 190 | 111 | 88,9 | 15,9 | 180 | A | 850 |
RVOAV100E | PVC-U system | Armatury | RV DN 10÷100 | 1” | 25 | 16 | 10 | 165 | 95 | 79,4 | 15,9 | 160 | A | 560 |
RVOAV034E | PVC-U system | Armatury | RV DN 10÷100 | 3/4” | 20 | 16 | 10 | 145 | 84 | 69,9 | 15,9 | 150 | A | 395 |
RVOAT200E | PVC-U system | Armatury | RV DN 10÷100 | 2” | 50 | 16 | 10 | 240 | 139 | 120,7 | 19,1 | 230 | A | 1760 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed