RVOM - Sediment strainer
Sediment strainer with steel core backing ring , PP/FRP coated, drilled EN/ISO/DIN PN10/16
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A max | B | product.detail.attribute.F | product.detail.attribute.f | H | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RVOM075E | PP-H system | Armatury | RV DN 10÷100 | 75 | 65 | 6 | 300 | 176 | 145 | 18 | 356 | 5120 |
RVOM090E | PP-H system | Armatury | RV DN 10÷100 | 90 | 80 | 4 | 325 | 192 | 160 | 18 | 404 | 6020 |
RVOM110E | PP-H system | Armatury | RV DN 10÷100 | 110 | 100 | 4 | 385 | 231 | 180 | 18 | 475 | 7965 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A max | B | product.detail.attribute.F | product.detail.attribute.f | H | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RVOM075F | PP-H system | Armatury | RV DN 10÷100 | 75 | 65 | 6 | 300 | 176 | 145 | 18 | 356 | 5120 |
RVOM090F | PP-H system | Armatury | RV DN 10÷100 | 90 | 80 | 4 | 325 | 192 | 160 | 18 | 404 | 6020 |
RVOM110F | PP-H system | Armatury | RV DN 10÷100 | 110 | 100 | 4 | 385 | 231 | 180 | 18 | 475 | 7925 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed