RVUIV-RVUIT - Sediment strainer
RVUIV PVC-U rigid - RVUIT PVC-U transparent$Sediment strainer with female union ends for solvent welding
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | product.detail.attribute.PN RVUIV | product.detail.attribute.PN RVUIT | product.detail.attribute.A max | B | E | H | L | Z | product.detail.attribute.Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUIV016E | PVC-U system | Armatury | RV DN 10÷100 | 16 | 10 | 16 | 16 | 125 | 72 | 55 | 135 | 14 | 107 | A | 203 |
RVUIT050E | PVC-U system | Armatury | RV DN 10÷100 | 50 | 40 | 16 | 10 | 210 | 120 | 100 | 243 | 31 | 181 | A | 1095 |
RVUIT040E | PVC-U system | Armatury | RV DN 10÷100 | 40 | 32 | 16 | 10 | 190 | 111 | 87 | 207 | 26 | 155 | A | 733 |
RVUIT032E | PVC-U system | Armatury | RV DN 10÷100 | 32 | 25 | 16 | 16 | 165 | 95 | 75 | 176 | 22 | 132 | A | 526 |
RVUIT025E | PVC-U system | Armatury | RV DN 10÷100 | 25 | 20 | 16 | 16 | 145 | 84 | 66 | 158 | 19 | 120 | A | 358 |
RVUIT020E | PVC-U system | Armatury | RV DN 10÷100 | 20 | 15 | 16 | 16 | 125 | 72 | 55 | 135 | 16 | 103 | A | 211 |
RVUIT016E | PVC-U system | Armatury | RV DN 10÷100 | 16 | 10 | 16 | 16 | 125 | 72 | 55 | 135 | 14 | 107 | A | 203 |
RVUIV063E | PVC-U system | Armatury | RV DN 10÷100 | 63 | 50 | 16 | 10 | 240 | 139 | 120 | 298 | 38 | 222 | A | 1843 |
RVUIV050E | PVC-U system | Armatury | RV DN 10÷100 | 50 | 40 | 16 | 10 | 210 | 120 | 100 | 243 | 31 | 181 | A | 1095 |
RVUIV040E | PVC-U system | Armatury | RV DN 10÷100 | 40 | 32 | 16 | 10 | 190 | 111 | 87 | 207 | 26 | 155 | A | 733 |
RVUIV032E | PVC-U system | Armatury | RV DN 10÷100 | 32 | 25 | 16 | 16 | 165 | 95 | 75 | 176 | 22 | 132 | A | 526 |
RVUIV025E | PVC-U system | Armatury | RV DN 10÷100 | 25 | 20 | 16 | 16 | 145 | 84 | 66 | 158 | 19 | 120 | A | 358 |
RVUIV020E | PVC-U system | Armatury | RV DN 10÷100 | 20 | 15 | 16 | 16 | 125 | 72 | 55 | 135 | 16 | 103 | A | 211 |
RVUIT063E | PVC-U system | Armatury | RV DN 10÷100 | 63 | 50 | 16 | 10 | 240 | 139 | 120 | 298 | 38 | 222 | A | 1843 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed