RVUOAC - SEDIMENT STRAINER

Sediment strainer with fixed flanges, drilled ANSI B16.5 cl.150 #FF
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
Zpět Produktový list

EPDM

Objednací číslo Materiál Kategorie Série product.detail.attribute.Size DN PN product.detail.attribute.A max B product.detail.attribute.F product.detail.attribute.f H g
RVUOAC012E PVC-C system Armatury RV DN 10÷100 1/2" 15 16 125 72 60,3 15,9 175 360
RVUOAC034E PVC-C system Armatury RV DN 10÷100 3/4" 20 16 145 84 69,9 15,9 214 495
RVUOAC100E PVC-C system Armatury RV DN 10÷100 1" 25 16 165 95 79,4 15,9 237 660
RVUOAC114E PVC-C system Armatury RV DN 10÷100 1"1/4 32 16 190 111 88,9 15,9 253 1000
RVUOAC112E PVC-C system Armatury RV DN 10÷100 1"1/2 40 16 210 120 98,4 15,9 289 1320
RVUOAC200E PVC-C system Armatury RV DN 10÷100 2" 50 16 240 139 120,7 19,1 333 1910

FKM

Objednací číslo Materiál Kategorie Série product.detail.attribute.Size DN PN product.detail.attribute.A max B product.detail.attribute.F product.detail.attribute.f H g
RVUOAC012F PVC-C system Armatury RV DN 10÷100 1/2" 15 16 125 72 60,3 15,9 175 360
RVUOAC034F PVC-C system Armatury RV DN 10÷100 3/4" 20 16 145 84 69,9 15,9 214 495
RVUOAC100F PVC-C system Armatury RV DN 10÷100 1" 25 16 165 95 79,4 15,9 237 660
RVUOAC114F PVC-C system Armatury RV DN 10÷100 1"1/4 32 16 190 111 88,9 15,9 253 1000
RVUOAC112F PVC-C system Armatury RV DN 10÷100 1"1/2 40 16 210 120 98,4 15,9 289 1320
RVUOAC200F PVC-C system Armatury RV DN 10÷100 2" 50 16 240 139 120,7 19,1 333 1910
  • Connection system for solvent weld, threaded and flanged joints
  • Strainer mounted on an easily removed support that facilitates the cleaning or replacement
  • Valve material compatibility (PVC-C) with water conveyance, drinking water and other food substances according to current regulations
  • Can be maintained with the valve body installed