VROV D 75 ÷ 110 - Check valve
Check valve with PVC-U backing ring, drilled PN10/16
The VR is an angle seat check valve with weighted PVC piston that allows the passage of fluid in one direction only.
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A max | B | product.detail.attribute.F | product.detail.attribute.f | H | product.detail.attribute.Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VROV075E | PVC-U system | Armatury | VR DN 10÷100 | 75 | 65 | 10 | 300 | 179 | 145 | 17 | 356 | B | 4600 |
VROV090E | PVC-U system | Armatury | VR DN 10÷100 | 90 | 80 | 6 | 325 | 192 | 160 | 17 | 404 | B | 6300 |
VROV110E | PVC-U system | Armatury | VR DN 10÷100 | 110 | 100 | 6 | 385 | 231 | 180 | 17 | 475 | C | 9200 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | product.detail.attribute.A max | B | product.detail.attribute.F | product.detail.attribute.f | H | product.detail.attribute.Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VROV075F | PVC-U system | Armatury | VR DN 10÷100 | 75 | 65 | 10 | 300 | 179 | 145 | 17 | 356 | B | 4600 |
VROV090F | PVC-U system | Armatury | VR DN 10÷100 | 90 | 80 | 6 | 325 | 192 | 160 | 17 | 404 | B | 6300 |
VROV110F | PVC-U system | Armatury | VR DN 10÷100 | 110 | 100 | 6 | 385 | 231 | 180 | 17 | 475 | C | 9200 |
- Connection system for solvent weld, threaded and flanged joints
- No metal parts in contact with the fluid
- Piston with counterweight able to work with high intensity fluid
- Limited pressure drop. Only minimum back pressure is required for the hermetic seal
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed